| Webmaster | The Waggon and Horses, Cottenham |
2009-10 Fixtures
| Date | Opposition | Match Report | Result |
| 5th September | Training Day (Home) | ||
| 12th September | Biggleswade 2 (Home) KO 3:00 pm | Report by Sam Vail. | Won 34 : 24 |
| 19th September | Cambourne Exiles (Away) | Report by Graham Beckford. | Won 22 : 5 |
| 26th September |
Change of fixture WAS Cantabrigians 3 |
Report by Rob Bevington. | Lost 24 : 33 |
| 3rd October | Huntingdon Staggerers FRIENDLY (Away) | Report by Graham Beckford. | Won 24 : 7 |
| 10th October | St Neots 3 (Away) | Report by Sam Vail. | Won 18 : 10 |
| 17th October | Newmarket 3 (Home) KO 3:00 pm | Report by Jay Hall. | Won 52 : 21 |
| 24th October | (Away) Change of fixture WAS
Royston 2 Changed to Shelford 5 FRIENDLY (Away) |
Report by John Bateson. | Won 47 : 10 |
| 31st October | No Game | ||
| 7th November | Saffron Walden 3 (Home) KO 2:30 pm | Report by Eddie Murphy. | Lost 25 : 10 |
| 14th November |
Cambridge Exiles (Home) KO 2:30
pm |
Report by Eddie Murphy. | Lost 19 : 0 |
| 21st November |
Wendens Ambo FRIENDLY (Home) KO
2:30 pm |
Report by Bill Agg | Won 26 : 7 |
| 28nd November | Sawston 2 (Home) KO 2:30 pm | Report by Chris Beddow | Won 56 : 3 |
| 5th December | Ely 3 (Home) KO 2:15 pm | Report by Graham Beckford | Won 13 : 3 |
| 12th December | Shelford 5 (Away) (Flora's 50th birthday Social evening) |
Report by Chris Edwards | Won 63 : 3 |
| 19th December | Cambourne Exiles (Home) KO 2:15 pm | No game due to weather. | |
| 26th December | No Game (Christmas) | ||
| 2nd January | Wendens Ambo FRIENDLY (Away) | Report by Ben Sutton | Won 29 : 17 |
| 9th January | Cantabrigians 3 (Away) | Cancelled. | |
| 16th January | St Neots 3 (Away). This was a home fixture but due to waterlogged pitch we will be playing away. | Report by Various | Lost 13 : 14 |
| 23rdJanuary | Newmarket 3 (Away) | Report by Matt Price | Won 34 : 22 |
| 30th January | Royston 2 (Home) KO 2:15 pm | Report by Eddie (BillBob) Murphy | Won 31 : 12 |
| 6th February | No game (RBS 6 Nations Eng v Wal 5pm, Ire v Italy 2:30 pm) |
||
| 13th February | Saffron Walden 3 (Away) (RBS 6 Nations Wal v Scot 2:00 pm) |
Lost 30 : 5 | |
| 20th February | Cambridge Exiles (Away) | Report by Rik Relph | Lost 11 : 8 |
| 27th February | Huntingdon Staggerers FRIENDLY
(Home) KO 2:00 pm (RBS 6 Nations Eng v Ire 4:00 pm, Italy v Scot 1:30 pm) Social evening for players and partners |
Cancelled, opposition could not field a team. Training session. | |
| 6th March | Sawston 2 (Away) | Report by Eddie (BillBob) Murphy | Won 36 : 22 |
| 13th March | No game (RBS 6 Nations Ire v Wal 2:30 pm, Scot v Eng 5:00 pm) |
||
| 20th March | Ely 3 (Away) (RBS 6 Nations Fra v Eng 7:45 pm, Ire v Scot 5:00 pm, Wal v Italy 2:30 pm) |
Cancelled, opposition could not field a team. Training session. | |
| 27th March | Shelford 5 (Home) KO 3:00 pm | Cancelled, opposition could not field a team. Training session. | |
| 3rd April |
Cambourne Exiles (Home) KO 2:15 pm |
||
| 10th April | Biggleswade 2 (Away) | ||
| 16th April | Tour (Away) | ||
| 23rd April | No game (Cup finals) |
Fixture Secretary